2012年澳大利亚新南威尔士公立高中排名(HSC Public)

2012年澳洲新南威尔士公立高中排名,澳大利亚高中排名,澳洲高中排名。在澳洲读中学,可以让学生提早接受教育,更易适应当地的学习,学生可选择感兴趣的课程学习。并且,上大学时选择专业面更广,升大学时拿到奖学金的可能性更大,考大学更容易。

 2012年澳大利亚新南威尔士公立高中排名(HSC Public)

rank School Students Maths Exams Sat Maths Maths DA% English Exams Sat English English DA% Average DA%
1 Sefton High SchoolSeftonNSW2162 169 228 104 45.61 200 27 13.50 30.61
2 Gosford High SchoolGosfordNSW2250 181 246 96 39.02 227 48 21.15 30.44
3 Cherrybrook Technology High SchoolCherrybrookNSW2126 313 365 111 30.41 356 86 24.16 27.32
4 Killara High SchoolKillaraNSW2071 251 257 100 38.91 287 32 11.15 24.26
5 Canley Vale High SchoolCanley ValeNSW2166 181 221 94 42.53 202 6 2.97 23.64
6 Burwood Girls High SchoolCroydonNSW2132 181 180 53 29.44 200 30 15.00 21.84
7 Turramurra High SchoolTurramurra SouthNSW2074 199 248 67 27.02 221 33 14.93 21.32
8 Conservatorium High SchoolSydneyNSW2000 29 23 9 39.13 48 4 8.33 18.31
9 Macquarie Fields High SchoolMacquarie FieldsNSW2564 160 215 53 24.65 170 9 5.29 16.10
10 Strathfield Girls High SchoolStrathfieldNSW2135 193 196 29 14.80 215 35 16.28 15.57
11 Chatswood High SchoolChatswoodNSW2067 143 185 46 24.86 151 6 3.97 15.48
12 Riverside Girls High SchoolGladesvilleNSW2111 148 109 20 18.35 164 22 13.41 15.38
13 Willoughby Girls High SchoolWilloughbyNSW2068 143 163 34 20.86 152 13 8.55 14.92
14 Alstonville High SchoolAlstonvilleNSW2477 130 119 22 18.49 144 16 11.11 14.45
15 Blakehurst High SchoolBlakehurstNSW2221 183 182 39 21.43 192 14 7.29 14.17
16 St Marys Senior High SchoolSt MarysNSW2760 438 393 51 12.98 455 67 14.73 13.92
17 The Hills Sports High SchoolSeven HillsNSW2147 101 86 3 3.49 139 27 19.42 13.33
18 Carlingford High SchoolCarlingfordNSW2118 191 226 48 21.24 212 8 3.77 12.79
19 Northern Beaches Secondary College Balgowlah Boys CampusBalgowlahNSW2093 53 44 5 11.36 59 8 13.56 12.62
20 Kogarah High SchoolKogarahNSW2217 86 104 20 19.23 88 3 3.41 11.98
21 Ryde Secondary CollegeRydeNSW2112 125 164 35 21.34 141 1 0.71 11.80
22 Tangara School for GirlsCherrybrookNSW2126 47 48 11 22.92 65 2 3.08 11.50
23 East Hills Boys High SchoolPananiaNSW2213 106 106 20 18.87 113 5 4.42 11.42
24 Sydney Secondary College Blackwattle Bay CampusGlebeNSW2037 280 205 47 22.93 305 10 3.28 11.18
25 Castle Hill High SchoolCastle HillNSW2154 192 158 25 15.82 220 16 7.27 10.85
26 Crestwood High SchoolBaulkham HillsNSW2153 134 122 24 19.67 148 5 3.38 10.74
27 Mosman High SchoolMosmanNSW2088 122 102 15 14.71 153 12 7.84 10.59
28 Woodenbong Central SchoolWoodenbongNSW2476 9 10 2 20.00 9 0 0.00 10.53
29 Lucas Heights Community SchoolBarden RidgeNSW2234 56 52 4 7.69 72 9 12.50 10.48
30 Rose Bay Secondary CollegeDover HeightsNSW2030 118 94 11 11.70 135 13 9.63 10.48
31 Macarthur Girls High SchoolParramattaNSW2150 164 158 25 15.82 176 10 5.68 10.48
32 Fairvale High SchoolFairfield WestNSW2165 196 181 35 19.34 202 4 1.98 10.18
33 Northern Beaches Secondary College Mackellar Girls CampusManly ValeNSW2093 127 112 11 9.82 137 14 10.22 10.04
34 Killarney Heights High SchoolKillarney HeightsNSW2087 131 123 24 19.51 146 3 2.05 10.04
35 Bulli High SchoolBulliNSW2516 109 88 14 15.91 118 6 5.08 9.71
36 Menai High SchoolMenaiNSW2234 152 130 11 8.46 155 16 10.32 9.47
37 Epping Boys High SchoolEastwoodNSW2122 159 200 30 15.00 183 6 3.28 9.40
38 Canterbury Girls High SchoolCanterburyNSW2193 119 112 13 11.61 133 9 6.77 8.98
39 Kirrawee High SchoolKirraweeNSW2232 197 195 24 12.31 233 14 6.01 8.88
40 Sylvania High SchoolSylvaniaNSW2224 104 91 9 9.89 112 9 8.04 8.87
41 Cecil Hills High SchoolCecil HillsNSW2171 159 136 22 16.18 170 5 2.94 8.82
42 East Hills Girls Technology High SchoolPananiaNSW2213 140 113 11 9.73 152 12 7.89 8.68
43 Concord High SchoolConcordNSW2137 132 138 17 12.32 151 8 5.30 8.65
44 Barrenjoey High SchoolAvalonNSW2107 98 73 6 8.22 113 10 8.85 8.60
45 Randwick Boys High SchoolRandwickNSW2031 81 92 14 15.22 85 1 1.18 8.47
46 Armidale High SchoolArmidaleNSW2350 62 72 11 15.28 72 1 1.39 8.33
47 Pennant Hills High SchoolPennant HillsNSW2120 177 166 19 11.45 209 12 5.74 8.27
48 Northern Beaches Secondary College Freshwater Senior CampusHarbordNSW2096 272 190 20 10.53 287 19 6.62 8.18
49 Narrabeen Sports High SchoolNarrabeen NorthNSW2101 53 43 7 16.28 55 1 1.82 8.16
50 Asquith Girls High SchoolAsquithNSW2077 92 84 10 11.90 101 5 4.95 8.11
电脑版
全部课程分类
  • 立即预约